LEVEL 100
FIRST SEMESTER
COURSE
CODE |
COURSE TITLE | COURSE CREDIT | PASS
MARK |
DEPARTMENT |
GSS 101 | Use of English I | 1 | 40 | General Studies |
GSS 105 | Humanities | 2 | 40 | General Studies |
GSS 107 | Nigerian People & Culture | 2 | 40 | General Studies |
GSS 108 | Igbo 1 | 1 | 40 | General Studies |
BIO 101 | General Biology I | 2 | 40 | Botany/Parasitology & Entomology/Zoology |
BIO 103 | Practical General Biology 1 | 1 | 40 | Botany/Parasitology & Entomology/Zoology |
ICH 101 | Basic Organic
Chemistry |
2 | 40 | Pure and Industrial Chemistry |
ICH 111 | Basic Inorganic Chemistry | 2 | 40 | Physics and Industrial Physics |
PHY 101 | General Physics I | 2 | 40 | Physics and Industrial Physics |
PHY 107 | Practical Physics | 1 | 40 | Physics and Industrial Physics |
MAT 101 | General Mathematics I | 3 | 40 | Mathematics |
CSC 101 | Introduction to Computer Programme & Language I | 2 | 40 | Computer Science |
ZOO 161 | Environment and Humans | 2 | 40 | Zoology and Environmental Biology |
SECOND SEMESTER
COURSE CODE | COURSE TITLE | COURSE CREDIT | PASS MARK | DEPARTMENT |
GSS 102 | Use of English II | 1 | 40 | General Studies |
GSS 106 | Social Science | 2 | 40 | General Studies |
GSS 109 | Igbo 2 | 1 | 40 | General Studies |
BIO 102 | General Biology II | 2 | 40 | Botany/Parasitology & Entomology/Zoology |
BIO 104 | Practical General Biology II | 1 | 40 | Botany/Parasitology & Entomology/Zoology |
ICH 102 | Basic Physical Chemistry | 2 | 40 | Pure and Industrial Chemistry |
PHY 102 | General Physics II | 3 | 40 | Physics and Industrial Physics |
MAT 102 | General Mathematics II | 3 | 40 | Mathematics |
CSC 102 | Introduction to Computer Programme & Language II | 2 | 40 | Computer Science |
ZOO 102 | Introductory to Zoology | 2 | 40 | Zoology |
Total | 20 |
LEVEL 200
FIRST SEMESTER
COURSE CODE | COURSE TITLE | COURSE CREDIT | PASS MARK | DEPARTMENT |
BIO 251 | General Genetics | 3 | 40 | Botany/Parasitology & Entomology/Zoology |
ICH 211 | General Organic Chemistry I | 3 | 40 | Pure and Industrial Chemistry |
BIO 261 | Introductory Ecology | 2 | 40 | Zoology |
BOT 201 | Seedless Plants | 2 | 40 | Botany |
ZOO 201 | Invertebrate Zoology | 2 | 40 | Zoology |
AMB 111 | Introductory Microbiology and Brewing | 2 | 40 | Applied Microbiology |
BIO 201 | Introduction to Biological Techniques | 2 | 40 | Botany/Parasitology & Entomology/Zoology |
BIO 203 | Introduction to Cell Biology | 2 | 40 | Botany/Parasitology & Entomology/Zoology |
ICH 231 | Analytical Techniques | 3 | 40 | Pure & Industrial Chemistry |
FOR DIRECT ENTRY STUDENTS ONLY | ||||
CSC 101 | Introduction to Computer and Basic Programming I | 3 | 40 | Computer Science |
SECOND SEMESTER
COURSE CODE | COURSE TITLE | COURSE CREDIT | PASS MARK | DEPARTMENT |
STA 202 | Statistics for Agricultural and Biological Sciences | 3 | 40 | Statistics |
BCH 102 | General Biochemistry | 3 | 40 | Biochemistry |
ZOO 282 | Introductory Parasitology | 2 | 40 | Zoology |
ZOO 202 | Introductory Chordate Zoology | 3 | 40 | Zoology |
ZOO 212 | General Cytology & Histology | 2 | 40 | Zoology |
ZOO 262 | Introduction to Environmental Archeology | 3 | 40 | Zoology |
BIO 212
Ent. 200 |
Systematic Biology
Enterpreneurship |
2
2 |
40 | Botany/Parasitology & Entomology/Zoology |
BIO 232 | General Physiology | 2 | 40 | Botany/Parasitology & Entomology/Zoology |
FOR DIRECT ENTRY STUDENTS ONLY | ||||
CSC 102 | Introduction to Computer and Basic Programming II | 3 | 40 | Computer Science |
LEVEL 300
FIRST SEMESTER
COURSE CODE | COURSE TITLE | COURSE CREDIT | PASS MARK | DEPARTMENT |
BIO 361 | Principles of Ecology | 2 | 40 | Botany/Parasitology & Entomology/Zoology |
BIO 361 | Field Course | 1 | 40 | Botany/Parasitology & Entomology/Zoology |
ZOO 381 | Parasitological Techniques | 3 | 40 | Zoology |
ZOO 303 | Vertebrate Zoology | 3 | 40 | Zoology |
ZOO 371 | Introduction to Insects and other Arthropods | 3 | 40 | Zoology |
ZOO 331 | Comparative
Animal Physiology and Behaviour |
3 | 40 | Zoology |
ZOO 385 | The Biology of Tropical Parasite | 3 | 40 | Zoology |
ZOO 383 | Medical Parasitology | 3 | 40 | Zoology |
ZOO 316 | Histology | 3 | 40 | Zoology |
ZOO 361 | Nigerian Animals and Biogeography | 3 | 40 | Zoology |
ZOO 315 | Principles of Development | 3 | 40 | Zoology |
ZOO 321 | Genetics II & Immunology | 3 | 40 | Zoology |
ZOO 373 | Entomological Techniques | 3 | 40 | Zoology |
Total | 36 |
SECOND SEMESTER
COURSE CODE | COURSE TITLE | COURSE
CREDIT |
PASS MARK | DEPARTMENT |
GIT 399 | Industrial training
(6 Months) |
6 | 40 | Student Industrial working Experience Scheme (SIWES) |
LEVEL 400
ECOLOGY: FIRST SEMESTER
COURSE CODE | COURSE TITLE | COURSE CREDIT | PASS MARK | DEPARTMENT |
ZOO 490 | Seminar | 1 | 40 | Zoology |
BIO 401 | Molecular Biology | 3 | 40 | Botany & Zoology |
ZOO 411 | Vertebrate Anatomy and Embryology | 3 | 40 | Zoology |
ZOO 461 | Animal Ecology | 2 | 40 | Zoology |
BIO 461 | Conservation and Development of Natural Resources | 3 | 40 | Botany & Zoology |
BIO 463 | Agricultural Ecology | 2 | 40 | Botany & Zoology |
BIO 465 | Climatology | 2 | 40 | Botany & Zoology |
16 |
SECOND SEMESTER
COURSE CODE | COURSE TITLE | COURSE CREDIT | PASS MARK | DEPARTMENT |
ZOO 499 | Project | 4 | 40 | Zoology |
ZOO 430 | Comparative Endocrinology | 3 | 40 | Zoology |
ZOO 462 | Wild Life Ecology and Conversation | 3 | 40 | Zoology |
BIO 462 | Environmental biology | 3 | 40 | Botany & Zoology |
BIO 306 | Soil Science | 3 | 40 | Botany & Zoology |
BOT 462 | Plant Ecology | 3 | 40 | Botany |
ZOO 414 | Hydrobiology | 2 | 40 | Zoology. |
FISHERIES: FIRST SEMESTER
COURSE CODE | COURSE TITLE | COURSE CREDIT | PASS MARK | DEPARTMENT |
ZOO 490 | Seminar | 1 | 40 | Zoology |
BIO 401 | Molecular Biology | 3 | 40 | Botany & Zoology |
ZOO 411 | Vertebrate Anatomy and Embryology | 3 | 40 | Zoology |
ZOO 441 | Fisheries and Aquaculture | 3 | 40 | Zoology |
ZOO 443 | Fish Anatomy, Systematics and Physiology | 3 | 40 | Zoology |
ZOO 445 | Fish Conservation and Preservation | 3
16 |
40 | Zoology |
FISHERIES: SECOND SEMESTER
COURSE CODE | COURSE TITLE | COURSE CREDIT | PASS MARK | DEPARTMENT |
ZOO 499 | Project | 4 | 40 | Zoology |
ZOO 431 | Comparative Endorcrinology | 3 | 40 | Zoology |
ZOO 442 | Fish and Fisheries in Africa | 3 | 40 | Zoology |
ZOO 444 | Fish Culture and Farming Techniques | 3 | 40 | Zoology |
ZOO 446 | Marine and Inland Fisheries | 3 | 40 | Zoology |
ZOO 414 | Hydrobiology | 2 | 40 | Zoology |
ZOO 448 | Fishing Vessels and Gears | 3 | 40 | Zoology |
PARASITOLOGY: FIRST SEMESTER
COURSE CODE | COURSE TITLE | COURSE CREDIT | PASS MARK | DEPARTMENT |
ZOO 401 | Seminar | 1 | 40 | Zoology |
BIO 401 | Molecular Biology | 3 | 40 | Botany & Zoology |
ZOO 411 | Vertebrate Anatomy and Embryology | 3 | 40 | Zoology |
ZOO 481 | Parasitic Protozoa | 3 | 40 | Zoology |
ZOO 483 | Helminthology I | 3 | 40 | Zoology |
ZOO 485 | Helminthology II | 3 | 40 | Zoology |
ZOO 487 | Parasitic Arthropods | 3 | 40 | Zoology |
PARASITOLOGY: SECOND SEMESTER
COURSE CODE | COURSE TITLE | COURSE CREDIT | PASS MARK | DEPARTMENT |
ZOO 499 | Project | 4 | 40 | Zoology |
ZOO 430 | Comparative Endocrinology | 3 | 40 | Zoology |
ZOO 422 | Pathology of Parasitic Diseases | 3 | 40 | Zoology |
ZOO 488 | Topical Issues In Parasitology | 3 | 40 | Zoology |
ZOO 486 | Physiology and Biochemistry of Parasite | 3 | 40 | Zoology |
ZOO 482 | Ecology of Animal Parasites | 3 | 40 | Zoology |
ZOO 414 | Hydrobiology | 2 | 40 | Zoology |
ENTOMOLOGY: FIRST SEMESTER
COURSE CODE | COURSE TITLE | COURSE CREDIT | PASS MARK | DEPARTMENT |
ZOO 490 | Seminar | 1 | 40 | Zoology |
BIO 401 | Molecular Biology | 3 | 40 | Botany & Zoology |
ZOO 411 | Vertebrate Anatomy and Embryology | 3 | 40 | Zoology |
ZOO 471 | Environmental Entomology/Pesticide Toxicology | 2 | 40 | Zoology |
ZOO 473 | Insect Structure And Physiology | 3 | 40 | Zoology |
ZOO 475 | Agricultural Entomology | 2 | 40 | Zoology |
ZOO 467 | Entomology Ecology & Behaviour | 3 | 40 | Zoology |
ENTOMOLOGY: SECOND SEMESTER
COURSE CODE | COURSE TITLE | COURSE CREDIT | PASS MARK | DEPARTMENT |
ZOO 499 | Project | 4 | 40 | Zoology |
ZOO 430 | Comparative Endocrinology | 3 | 40 | Zoology |
ZOO 472 | Introductory Integrated Pest Management | 3 | 40 | Zoology |
ZOO 474 | Insect Ecology and Systematics | 3 | 40 | Zoology |
ZOO 414 | Hydrobiology | 2 | 40 | Zoology |
ZOO 476 | Veterinary And Forensic Medical Entomology | 3 | 40 | Zoology |
BIO 306 | Soil Science | 3 | 40 | Botany |
PHYSIOLOGY: FIRST SEMESTER
COURSE CODE | COURSE TITLE | COURSE CREDIT | PASS MARK | DEPARTMENT |
ZOO 401 | Seminar | 1 | 40 | Zoology |
BIO 401 | Molecular Biology | 3 | 40 | Botany & Zoology |
ZOO 411 | Vertebrate Anatomy & Embryology | 3 | 40 | Zoology |
ZOO 431 | Nervous Coordinators, Receptors & Conductors | 2 | 40 | Zoology |
ZOO 433 | Metabolism of cells | 2 | 40 | Zoology |
ZOO 435 | The Molecules of Life | 2 | 40 | Zoology |
ZOO 437 | Transport, Excretion and Homeostasis | 2 | 40 | Zoology |
PHYSIOLOGY: SECOND SEMESTER
COURSE CODE | COURSE TITLE | COURSE CREDIT | PASS MARK | DEPARTMENT |
ZOO 499 | Project | 4 | 40 | Zoology |
ZOO 430 | Comparative Endocrinology | 3 | 40 | Zoology |
ZOO 432 | Growth and Development | 3 | 40 | Zoology |
ZOO 434 | Human Reproduction | 3 | 40 | Zoology |
ZOO 436 | The Mechanics of Motion | 3 | 40 | Zoology |
ZOO 438 | Respiration | 3 | 40 | Zoology |
ZOO 414 | Hydrobiology | 2 | 40 | Zoology. |