YEAR I
First Semester
COURSE
CODE |
COURSE TITLE | TOTAL CREDITS | LECT CREDITS | TUT CREDITS | LAB/WKSHP CREDITS |
COMMON UNIVERSITY COURSES | |||||
GSS 101 | Use of English I | 1 | 1 | – | – |
GSS 105 | Humanity | 2 | 2 | – | – |
GSS 107 | Nigerian Peoples and Culture | 2 | 2 | – | – |
GSS108 | Basic Igbo Study | 1 | |||
INTER-FACULTY COURSES | |||||
ICH 101 | Basic Organic Chemistry I | 2 | 2 | – | – |
ICH 111 | General Basic Inorganic Chemistry I | 2 | 2 | – | – |
MAT 101 | Elementary Mathematics I | 3 | 2 | 1 | – |
PHY 101 | General Physics I | 3 | 2 | 1 | – |
PHY 107 | General Physics Laboratory I | 1 | – | – | 1 |
BUS 101 | Introduction to Business | 2 | 2 | – | – |
FACULTY COURSES | |||||
FEG 101 | Engineering Mathematics I | 2 | 1 | 1 | – |
Total | 19 | 18 | 3 | 1 |
Year I
Second Semester
COURSE
CODE |
COURSE TITLE | TOTAL CREDITS | LECT CREDITS | TUT CREDITS | LAB/WKSHP CREDITS |
COMMON UNIVERSITY COURSES | |||||
GSS 102 | Use of English II | 1 | 1 | – | – |
GSS 106 | Social Sciences | 2 | 2 | – | – |
GSS109 | Basic Igbo Study | 1 | |||
INTER-FACULTY COURSES | |||||
ICH 102 | Basic Organic Chemistry II | 2 | 2 | – | – |
ICH 112 | Basic Practical Chemistry | 2 | 1 | – | 1 |
MAT 102 | Elementary Mathematics II | 3 | 2 | 1 | – |
PHY 102 | General Physics II | 3 | 2 | 1 | – |
PHY 108 | General Physics Laboratory II | 1 | – | – | 1 |
FACULTY COURSES | |||||
FEG 102 | Engineering Mathematics II | 2 | 1 | 1 | – |
FEG 103 | Basic Electrical Engineering I | 2 | 1 | 1 | – |
Total | 19 | 14 | 4 | 2 |
Year II
First Semester
COURSE
CODE |
COURSE TITLE | TOTAL CREDITS | LECT CREDITS | TUT CREDITS | LAB/WKSHP CREDITS |
COMMON UNIVERSITY COURSES | |||||
*GSS 107 | Nigerian Peoples and Culture | 2 | 2 | – | – |
INTER-FACULTY COURSES | |||||
MAT 201 | Linear Algebra I | 3 | 2 | 1 | – |
ICH 221 | General Physical Chemistry | 2 | 1 | 1 | – |
FACULTY COURSES | |||||
FEG 221 | Fluid Mechanics I | 2 | 1 | 1 | – |
CSE 201 | Computer Programming I | 2 | 1 | – | 1 |
FEG 201 | Basic Electrical Engineering II | 2 | 1 | 1 | – |
FEG 211 | Applied Mechanics I (Statics) | 2 | 1 | – | 1 |
FEG 213 | Engineering Drawing I | 2 | 1 | 1 | – |
FEG 250 | Principles of Material Science | 2 | 1 | 1 | – |
FEG 281 | Workshop Practice I | 2 | 1 | – | 1 |
Total | 21 | 12 | 6 | 3 |
* Direct Entry Students Only
Year II
Second Semester
COURSE
CODE |
COURSE TITLE | TOTAL CREDITS | LECT CREDITS | TUT CREDITS | LAB/WKSHP CREDITS |
COMMON UNIVERSITY COURSES | |||||
*GSS 103 | Introduction to Philosophy and Logic | 2 | 2 | – | – |
INTER-FACULTY COURSES | |||||
MAT 202 | Elementary Differential Equations | 3 | 2 | 1 | – |
BUS 204 | Principles of Management | 2 | 2 | – | – |
FACULTY COURSES | |||||
CSE 202 | Computer Programming II | 2 | 1 | – | 1 |
FEG 202 | Basic Electrical Engineering III | 2 | 2 | 1 | – |
FEG 280 | Engineer In Society | 2 | 2 | – | – |
FEG 212 | Applied Mechanics II (Dynamics) | 2 | 1 | 1 | – |
FEG 214 | Engineering Drawing II | 2 | 1 | – | 1 |
FEG 215 | Strength of Materials I | 2 | 2 | 1 | – |
FEG 282 | Workshop Practice II | 2 | 1 | – | 1 |
FEG 242 | Thermodynamics | 2 | 1 | 1 | – |
Total | 23 | 15 | 5 | 3 |
YEAR III
First Semester
COURSE
CODE |
COURSE TITLE | TOTAL CREDITS | LECT CREDITS | TUT CREDITS | LAB/WKSHP CREDITS |
FACULTY COURSES | |||||
FEG 303 | Engineering Mathematics III | 3 | 2 | 1 | – |
DEPARTMENTAL COURSES | |||||
ELE 343 | Electrical Machines 1 | 2 | 1 | – | 1 |
ELE 311 | Circuit Theory I | 3 | 1 | 1 | – |
ECE 323 | Analog Electronic Circuits | 3 | 1 | – | 1 |
ELE 353 | Electrical Power Principles | 3 | 2 | 1 | 1 |
ELE 341 | Electromagnetic Fields & Waves 1 | 3 | 2 | – | – |
ECE 331 | Signals Analysis and Systems | 2 | 1 | 1 | – |
ECE 321 | Communication Principles | 3 | 1 | – | 1 |
Total | 22 |
YEAR III
Second Semester
COURSE
CODE |
COURSE TITLE | TOTAL CREDITS | LECT CREDITS | TUT CREDITS | LAB/WKSH CREDITS |
ECE 352 | Numerical Methods for Engineers I | 2 | 1 | 1 | |
ELE 342 | Electromagnetic Field & Waves 11 | 3 | 2 | 1 | |
ELE 312 | Circuit Theory 11 | 3 | 2 | 1 | |
ECE 326 | Digital Electronic Circuits | 3 | 2 | 1 | |
ECE 326 | Physical Electronics | 3 | 2 | 1 | |
ELE 372 | Measurements & Instrumentation | 3 | 2 | 1 | |
ELE 382 | Control Theory | 3 | 2 | 1 | |
ELE 344 | Electrical Machines 11 | 2 | 1 | 1 | |
Total | 22 |
YEAR IV
First Semester
COURSE
CODE |
COURSE TITLE | TOTAL CREDITS | LECT CREDITS | TUT CREDITS | LAB/WKSHP CREDITS |
FEG 404 | Engineering Mathematics IV | 3 | 2 | 1 | – |
CVE 423 | Engineering Contract & Specifications | 2 | 1 | 1 | – |
ECE 437 | Data Communication & Networking | 3 | 2 | – | 3 |
ECE 427 | Advanced Circuit Techniques | 3 | 2 | – | 3 |
ECE 431 | Digital Communication Principles | 3 | 2 | – | 3 |
ECE 425 | Computer Security Techniques | 2 | 1 | 1 | – |
ECE 452 | Numerical Methods for Engineers II | 2 | 1 | 1 | |
ECE 441 | Entrepreneurship Studies for Engineers | 3 | 2 | 1 | |
Total | 21 | 13 | 5 | 9 |
Year IV
Second Semester
COURSE
CODE |
COURSE TITLE | TOTAL CREDITS | LECT CREDITS | TUT CREDITS | LAB/WKSHP CREDITS |
FEG 400 | INDUSTRIAL ATTACHMENT INDUSTRIAL TRAINING | 6 | – | – | – |
YEAR V
First Semester
COURSE
CODE |
COURSE TITLE | TOTAL CREDITS | LECT CREDITS | TUT CREDITS | LAB/WKSHP CREDITS |
ECE 505 | Computer Aided Design | 3 | 2 | 1 | – |
ECE 517 | Advanced Computer Programming | 3 | 2 | 1 | – |
ECE 509 | Reliability in Engineering | 2 | 2 | – | – |
ECE 539 | Microcomputer Hardware & Software Techniques | 3 | 2 | 1 | – |
ECE 531 | Communication Systems | 3 | 2 | 1 | – |
ECE 537 | Digital Signal Processing | 3 | 2 | 1 | – |
ECE 5XX | One elective | 2 | – | ||
Total | 19 | 12 | 5 | – |
Year V
Second Semester
COURSE
CODE |
COURSE TITLE | TOTAL CREDITS | LECT CREDITS | TUT CREDITS | LAB/WKSHP CREDITS |
ECE 574 | Control System Engineering | 3 | 2 | 1 | – |
ECE 532 | Telecommunication Engineering | 2 | 2 | – | – |
ECE 518 | Analog & Digital Computer Systems | 2 | 2 | – | |
ECE 544 | Industrial Electronic Designs | 2 | 2 | – | |
ECE 582 | Solid State Electronics | 2 | 2 | – | |
ECE 598 | Project | 4 | – | 1 | – |
ECE 5XX | Two electives | 4 | |||
Total | 19 | 10 | 2 | – |
ELECTIVES (FIRST SEMESTER)
- ECE 521 Computer Graphics & Animation 2
- ECE 533 Satellite Communication 2
ELECTIVES (SECOND SEMESTER)
- ECE 534 Fiber Optic 2
- ECE 542 Database Creation & Management 2
- ECE532 Computer Organization Architecture 2
- ECE 536 Antennas & Propagation 2