Postgraduate Diploma (PGD)
Year 1 Semester 1
Course Code | Course Title | Units |
FEG 701 | Engineering Mathematics I | 3 |
FEG 703 | Numerical Methods & Computer Programming | 3 |
ELE 721 | Circuit Theory I | 3 |
ELE 733 | Electrical/Electronic Engineering Materials | 2 |
FEG 709 | Engineering Economics | 2 |
ELE 731 | EM Fields and Waves | 2 |
FEG 707 | Engineering Drawing | 2 |
Sub-Total | 17 | |
Course Code | Course Title
Year 1 Semester 2 |
Units |
FEG 702 | Engineering Mathematics II | 2 |
ELE 732 | Electrical Power Principles | 3 |
ELE 722 | Circuit Theory II | 3 |
ELE 744 | Electrical/Electronic Measurement / Instrumentation | 2 |
ECE 752 | Digital Electronics | 2 |
ECE 742 | Electronic Devices and Systems | 2 |
ECE 702 | Technical Report Writing | 2 |
Sub-Total | 16 | |
Course Code | Course Title
Year 2 Semester 1 |
Units |
ELE 781 | Control Systems Engineering I | 3 |
ELE 763 | Power Systems Engineering | 3 |
ECE 711 | Communication Principles | 2 |
ELE 771 | Electrical Machines | 3 |
ECE 705 | Reliability Engineering | 2 |
FEG 703 | Engineer in Society | 2 |
ECE 7XX | Elective | 2 |
Sub-Total | 17 |
Course Code | Course Title
Year 2 Semester 2 |
Units |
ELE 782 | Control Systems Engineering II | 3 |
FEG 704 | Law, Management, Entrepreneurship | 3 |
ECE 726 | Power Electronics | 2 |
ECE 714 | Digital Signal Processing | 2 |
ECE 7XX | Elective | 2 |
ECE 799 | Project | 6 |
Sub-Total | 18 | |
Electives Year 2 Semester 1:
Select any ONE of the following |
||
ECE 735 | Microcomputer Hardware and Software | 2 |
ECE 713 | Communication Systems | 2 |
ECE 725 | Solid State Electronics | 2 |
Electives Year 2 Semester 2:
Select any ONE of the following |
||
ELE 778 | Energy Systems | 2 |
ECE 736 | Data Communication | 2 |
ECE 718 | Microwave Engineering | 2 |
Sub-Total | 22 | |
Total | 68 |