MASTERS & PGD
S/N | NAME | REG. NO | EFFECTIVE DATE OF GRADUATION | AREA OF SPECIALIZATION | |||||||||
MANAGEMENT SCIENCES | |||||||||||||
ACCOUNTANCY | |||||||||||||
MBA | |||||||||||||
1 | IFEZUE,PAUL | ACC/MBA/97/043 | 05-02-05 | ACCOUNTANCY | |||||||||
MSC | |||||||||||||
1 | ABONYI,HENRY CHINEDU | 2014406044F | 20/10/17 | ACCOUNTANCY | |||||||||
2 | ANYAEHIE,CHIDIMMA ANASTASIA | 2013406011F | 20/10/17 | ACCOUNTANCY | |||||||||
3 | AROH,VIVIAN CHIAMAKA | 2014406069F | 6/12/2017 | ACCOUNTANCY | |||||||||
4 | ATODO,UNUBI MONDAY | 2012406120F | 12/12/2017 | ACCOUNTANCY | |||||||||
5 | CHIKWENDU,OGONNA UCHECHUKWU | 2012406119F | 01-06-17 | ACCOUNTANCY | |||||||||
6 | EZEOKOLI,CHIDINMA FAITH | 2012406048F | 8/12/2017 | ACCOUNTANCY | |||||||||
7 | FANIYI,ABRAHAM ADEYEYE | 2012406095P | 8/12/2017 | ACCOUNTANCY | |||||||||
8 | FELIX,ENIWO JOEL | 2006406021F | 20/6/14 | ACCOUNTANCY | |||||||||
9 | IGBINOSUN,NOSAKHARE JOHN | 2014406026F | 25/10/17 | ACCOUNTANCY | |||||||||
10 | IGBOKWE,UCHENNA AUGUSTINA | 2009406043F | 17/6/14 | FINANCIAL ACCOUNTING | |||||||||
11 | ILIEMENA,RACHAEL OKWUDILI | 2014406055P | 30/5/17 | ACCOUNTANCY | |||||||||
12 | IVIE,GLORY | 2013406064F | 01-06-17 | ACCOUNTANCY | |||||||||
13 | MADUKA,CYRIL ALOMA | 2013406007F | 02-06-17 | ACCOUNTANCY | |||||||||
14 | MBAM,VINCENT EGBE | 2011406009F | 30/5/17 | ACCOUNTANCY | |||||||||
15 | MOZIE,AMUCHE FAUSTINA | 2011406022P | 8/12/2017 | ACCOUNTANCY | |||||||||
16 | NDUBUISI,CHINEDU JONATHAN | 2013406047P | 01-06-17 | ACCOUNTANCY | |||||||||
17 | NWAJIAKU,NICHOLAS IFEAKONOBI | 2014406020F | 30/5/17 | ACCOUNTANCY | |||||||||
18 | NWANKWO,CHINENYE PROMISE | 2014406045F | 25/10/17 | ACCOUNTANCY | |||||||||
19 | NZELU, CHINYERE IFEYINWA | 2008406037P | 21/10/14 | ACCOUNTANCY | |||||||||
20 | OJUYE,THOMAS ENEWEROME | 2007406040P | 20/10/17 | ACCOUNTANCY | |||||||||
21 | OKAFOR,BRIDGET IFEOMA | 2012406017P | 30/5/17 | ACCOUNTANCY | |||||||||
22 | OKEKE,ONYINYE ROSELINE | 2012406037F | 01-06-17 | ACCOUNTANCY | |||||||||
23 | OKIKE,CELESTINE OBIOMA | 2013406032F | 6/12/2017 | ACCOUNTANCY | |||||||||
24 | OKORO,RAYMOND JOHNMARTINS | 2009406010P | 19/12/12 | ACCOUNTANCY | |||||||||
25 | OKPALAJI,CHIDINMA OGONNA | 2013406050F | 12/12/2017 | ACCOUNTANCY | |||||||||
26 | ONOVO,CHUKWUEBUKA VICTOR | 2014406059F | 01-06-17 | ACCOUNTANCY | |||||||||
27 | ONYEMA,ADAEZE CHIZOBA | 2013406029P | 8/12/2017 | ACCOUNTANCY | |||||||||
28 | ORAFU,EBERE BENEDETH | 2010406011F | 02-06-17 | ACCOUNTANCY | |||||||||
29 | UKOLOBI,ISRAEL OMOHEFE | 2011406059F | 20/10/17 | ACCOUNTANCY | |||||||||
30 | ULASI,STELLA AKUABATA | 2009406017P | 12-07-11 | ACCOUNTANCY | |||||||||
31 | UMEJIOFOR,ONYINYE | 2013406003F | 12/12/2017 | ACCOUNTANCY | |||||||||
32 | UMEODUAGU,CHIAMAKA UKAMAKA | 2014406005F | 25/10/17 | ACCOUNTANCY | |||||||||
33 | BALA MOHAMMED ADEJOH | 2009406041F | 18/6/2014 | ACCOUNTANCY | |||||||||
34 | OGBUABOR,PETER EJIKE | 2012406012F | 06-01-17 | ACCOUNTANCY | |||||||||
35 | OBIDI,ULOMA EBERECHUKWU | 2007406027P | 15/10/12 | ACCOUNTANCY | |||||||||
PGD | |||||||||||||
1 | AGU,EJIKE CHUKWUDI | 2015405004F | 14/12/17 | ||||||||||
2 | AJA,PAUL AGHA | 2012405029P | 08-11-16 | ||||||||||
3 | ASHARA,OBIAGELI EBERE | 2012405008P | 22/8/14 | ||||||||||
4 | EKELEDO,CHINYERE THERESA | 2015405002F | 14/12/17 | ||||||||||
5 | EMEKA,MICHEAL CHIDI | 2015405012F | 14/12/17 | ||||||||||
6 | EZENWA,OLUCHUKWU VERONICA | 2014405008P | 14/12/17 | ||||||||||
7 | ITIOWE,MERCY ESEOGHENENE | 2014405009F | 14/12/17 | ||||||||||
8 | KALU-UKO OJIUGO CHINENYE | 2014435007F | 14/12/17 | ||||||||||
9 | NWANKWO,GLORIA CHIEGEONU | 2014405012P | 14/12/17 | ||||||||||
10 | OKOLO,ANGELA NGOZI | 2014405020F | 14/12/17 | ||||||||||
11 | OKOYE,IFEYINWA THERESA | 2010405030P | 17/9/12 | ||||||||||
12 | ORUMGBE,SUNDAY DADA | 2014405027F | 14/12/17 | ||||||||||
BANKING AND FINANCE | |||||||||||||
M.SC | |||||||||||||
1 | ANAZODO,ONUABUCHI STELL A | 2012416031F | 29/6/17 | BANKING &FINANCE | |||||||||
2 | EMEJULU,JUSTIN IKENNA | 2012416028F | 19/07/17 | BANKING &FINANCE | |||||||||
3 | NWANKWO,BLESSED CHUKWUAGOZIEM | 2012416033P | 29/6/17 | BANKING &FINANCE | |||||||||
4 | NWANOLUE,OBIORA MICHEAL | 2012416032F | 29/6/17 | BANKING &FINANCE | |||||||||
5 | NWISIENYI,KENECHUKWU JOHNPAUL | 2009416013F | 13/5/13 | BANKING&FINANCE | |||||||||
PGD | |||||||||||||
1 | OKAFOR,CHIOMA PEACE | 2012415005F | 28/10/16 | ||||||||||
BUSINESS ADMINISTRATION | |||||||||||||
MBA | |||||||||||||
1 | EZEAKU,CHIOMA UCHENNA | 201242A6003F | 10-08-17 | BUSINESS ADMINISTRATION | |||||||||
2 | OBI,EKENE | 2012426031F | 18/7/17 | BUSINESS ADMINISTRATION | |||||||||
MSC | |||||||||||||
1 | AKAEME,IFEANYI CHRISTIAN | 2011416011F | 10-08-17 | BUSINESS ADMINISTRATION | |||||||||
2 | ASIEGBU,ONYINYE BECKY | 2014426014P | 10-08-17 | BUSINESS ADMINISTRATION | |||||||||
3 | EBOLUM,CHARLES IKECHUKWU | 2013426044P | 09-01-17 | BUSINESS ADMINISTRATION | |||||||||
4 | EMEROLE,IKECHUKWU CHIMEZIE | 2011416006P | 18/7/17 | BUSINESS ADMINISTRATION | |||||||||
5 | IBRAHIM,MOHAMMED AUDU | 2013426021F | 10-08-17 | BUSINESS ADMINISTRATION | |||||||||
6 | IHIM,MAUREEN CHINENYE | 2012426006P | 21/12/16 | BUSINESS ADMINISTRATION | |||||||||
7 | NNABUIFE,NNENE IFECHI | 2013426003F | 09-08-17 | BUSINESS ADMINISTRATION | |||||||||
8 | ODEKINA,FELICIA AJANIGO | 2013426030F | 10-08-17 | BUSINESS ADMINISTRATION | |||||||||
9 | OHUE,PAUL ITUA | 2014426001F | 19/7/17 | BUSINESS ADMINISTRATION | |||||||||
10 | OKOYE,NGOZI JUSTINA | 2013426029F | 19/7/17 | BUSINESS ADMINISTRATION | |||||||||
11 | ONWOCHEI,CHUKWUDI | 2014426009F | 19/7/17 | BUSINESS ADMINISTRATION | |||||||||
12 | AGU,CHIDIEBERE NWACHUKWU | 2013426020F | 18/7/17 | BUSINESS ADMINISTRATION | |||||||||
13 | ANIEKWE,NWANNEKA | 2012426032P | 18/7/17 | BUSINESS ADMINISTRATION | |||||||||
14 | ANZOR,EDITH CHIMA | 2012426043F | 08-10-17 | BUSINESS ADMINISTRATION | |||||||||
15 | IYEKEKPOLOR,ANTHONY ERHINMWIONOSE | 2012426028F | 21/12/16 | BUSINESS ADMINISTRATION | |||||||||
16 | MADUEKE,VIVIAN CHIDINMA | 2012426016F | 10-05-17 | BUSINESS ADMINISTRATION | |||||||||
17 | MOMAH,IJEOMA NNEKA | 2009426004P | 08-10-17 | BUSINESS ADMINISTRATION | |||||||||
18 | OFFIAH,NNAMDI EMMANUEL | 2011386083F | 10-06-17 | BUSINESS ADMINISTRATION | |||||||||
19 | OFOEGBU,CHINENYE EMMANUELLA | 2012426018F | 08-10-17 | BUSINESS ADMINISTRATION | |||||||||
20 | OKPALADINOBI,TESSY ANULI | 2013426009P | 19/7/17 | BUSINESS ADMINISTRATION | |||||||||
21 | ONWUZURUIKE,MONDAY ONYEMAECHI | 2013426041F | 19/7/17 | BUSINESS ADMINISTRATION | |||||||||
22 | CHUKWUJAMA NGOZI COMFORT | 2012426012F | 5/9/2016 | BUSINESS ADMINISTRATION | |||||||||
23 | NOMUOJA OGHENEOVO JUDE | 2009426014F | 23/9/2016 | BUSINESS ADMINISTRATION | |||||||||
24 | OKOYE ADAORA IFEYINWA | 2010426012P | 5/9/2016 | BUSINESS ADMINISTRATION | |||||||||
25 | OKORIE EMMANUEL CHINONSO | 2013426040F | 5/9/2016 | BUSINESS ADMINISTRATION | |||||||||
COOPERATIVE ECONOMICS & MANAGEMENT | |||||||||||||
M.SC | |||||||||||||
1 | ABUGU,JENNIFER NKECHINYERE | 2011436018F | 30/3/17 | COOPERATIVE MANAGEMENT | |||||||||
2 | ANIODOH,AGATHA NKIRUKA | 2013436013P | 31/3/17 | COOPERATIVE MANAGEMENT | |||||||||
3 | ANYIKA,CYNTHIA ONYINYECHI | 2010436004F | 01-09-16 | COOPERATIVE MANAGEMENT | |||||||||
4 | ASHINYA,GODWIN TYOVER | 2013436006F | 31/3/17 | COOPERATIVE MANAGEMENT | |||||||||
5 | EMENOGHA,GLADYS NWENYI | 2012436008P | 15/12/17 | COOPERATIVE MANAGEMENT | |||||||||
6 | ENEMUO,NNANYELUGO C. | 2013436009F | 31/3/17 | COOPERATIVE MANAGEMENT | |||||||||
7 | EZEOKAFOR,UCHE ROSE | 2012436001P | 30/3/17 | COOPERATIVE MANAGEMENT | |||||||||
8 | MORA,ADAORA | 2010436019F | 06-11-15 | COOPERATIVE MANAGEMENT | |||||||||
9 | NWAIWU,OBINNA JAMES | 2010436005P | 30/3/17 | COOPERATIVE MANAGEMENT | |||||||||
10 | NWEKE,GILBERT NNACHEBE | 2012436016P | 31/3/17 | COOPERATIVE MANAGEMENT | |||||||||
11 | NWORAH,CHARLES EMEKA | 2010436010P | 02-09-16 | COOPERATIVE MANAGEMENT | |||||||||
12 | OBI,NNEDINMA VIOLET | 2013436016F | 31/9/17 | COOPERATIVE MANAGEMENT | |||||||||
13 | OBIADI,JENNIFER ADAOBI | 2011436029F | 02-09-16 | COOPERATIVE MANAGEMENT | |||||||||
14 | OCHIOGU,CHIOMA GERTRUDE | 2011436021F | 01-09-16 | COOPERATIVE MANAGEMENT | |||||||||
15 | OFFOR,FIDELIS CHIAMAGO | 2014436001F | 15/12/17 | COOPERATIVE MANAGEMENT | |||||||||
16 | ORAME,NGOZI FELICIA | 2014436004F | 15/12/17 | COOPERATIVE MANAGEMENT | |||||||||
17 | USMAN A.USMAN | 2013436002F | 31/3/17 | COOPERATIVE MANAGEMENT | |||||||||
18 | USOH,UGONNA CHARLES | 2012436013F | 30/3/17 | COOPERATIVE MANAGEMENT | |||||||||
19 | UWAKWE,ANSLEM IKECHUKWU | 2011436017F | 30/3/17 | COOPERATIVE MANAGEMENT | |||||||||
PGD | |||||||||||||
1 | ATU,ONYEKA VALENTINE | 2009435003F | 22/11/17 | ||||||||||
2 | EJIOGU,OLUEBUBE I. | 2008435003P | 22/11/17 | ||||||||||
3 | MADU,CHIMA UCHENNA | 2011435001F | 22/11/17 | ||||||||||
4 | OBI,AKACHUKWU GRACE | 2009435001F | 22/11/17 | ||||||||||
MARKETING | |||||||||||||
M.SC | |||||||||||||
1 | OKOWA,ANDREW UCHECHUKWU | 2009456011P | 08-06-17 | MARKETING | |||||||||
PUBLIC ADMINISTRATION | |||||||||||||
MPA | |||||||||||||
1 | NWAFOR, JACINTA CHIKAODILI | 2012456029P | 08-06-17 | HUMAN RESOURCE MANAGEMENT | |||||||||
MSC | |||||||||||||
1 | ADAGBA,EMMANUEL ALI | 2012456020F | 15/6/17 | PUBLIC POLICY ANALYSIS | |||||||||
2 | AKPUDO,GERALDINE NGOZIKA | 2013456012F | 16/6/17 | HUMAN RESOURCES MANAGEMENT | |||||||||
3 | ALOKWU,STELLA OKWUCHUKWU | 2010456008P | 09-12-16 | HUMAN RESOURCE MANAGEMENT | |||||||||
4 | ANIOKE, FRANCIS CHUKWUEBUKA | 2014456005F | 15/6/17 | HUMAN RESOURCES MANAGEMENT | |||||||||
5 | ANWUZIA,ISAAC | 2009456007F | 09-12-16 | LOCAL GOVERNMENT | |||||||||
6 | EMEKA-IFEANYI, ANGELA EBERE | 2012456025F | 09-12-16 | HUMAN RESOURCE MANAGEMENT | |||||||||
7 | ENANGKI,EMMANUEL SANDY | 2012456002P | 08-12-16 | PUBLIC POLICY ANALYSIS | |||||||||
8 | EZEANA,CHUKWUKA CHUKS | 2012456030F | 14/6/17 | PUBLIC POLICY ANALYSIS | |||||||||
9 | IWUAGWU,VICTORY ADANNA | 2011446001F | 09-12-16 | HUMAN RESOURCE MANAGEMENT | |||||||||
10 | MBAMALU,KINGSLEY UCHENNA | 2014456002F | 15/6/17 | HUMAN RESOURCES MANAGEMENT | |||||||||
11 | MBANG,IBOR IBOR | 2013456022F | 16/6/17 | HUMAN RESOURCES MANAGEMENT | |||||||||
12 | OBI,EMEKA FRANCIS | 2013456018F | 14/6/17 | PUBLIC POLICY ANALYSIS | |||||||||
13 | OBI,YVES-MARY VIRGINIA | 2012456028F | 08-12-16 | PUBLIC FINANCIAL MANAGEMENT | |||||||||
14 | OBIA,CHINONSO FRANCISCA | 2013456014F | 15/6/17 | HUMAN RESOURCES MANAGEMENT | |||||||||
15 | OBIJEME,IFUNANYA OLIVIA | 2012456043F | 16/6/17 | HUMAN RESOURCES MANAGEMENT | |||||||||
16 | ODIAKAOSE,MOSES | 2012456009F | 14/6/17 | PUBLIC POLICY ANALYSIS | |||||||||
17 | OGBOGU,JUDE IFOLOCHUKWU | 2013456003F | 14/6/17 | PUBLIC POLICY ANALYSIS | |||||||||
18 | OGU, OGECHUKWU AMINA | 2012456032P | 09-12-16 | PUBLIC POLICY ANALYSIS | |||||||||
19 | OHAERI,CHIBUIKEM SYLVESTER | 2013456004P | 14/6/17 | LOCAL GOVERNMENT ADMINISTRATION | |||||||||
20 | OKONKWO,CHARLES ARINZE | 2013456023F | 15/6/17 | PUBLIC POLICY ANALYSIS | |||||||||
21 | OKORO,GLADYS NKIRUKA | 2012456005P | 08-12-16 | HUMAN RESOURCE MANAGEMENT | |||||||||
22 | OMBEH,KESTER | 2012456023F | 09-12-16 | HUMAN RESOURCE MANAGEMENT | |||||||||
23 | ONUORAH,MARY-PRINCESS CHUKWUNENYE | 2014456004P | 08-12-16 | PUBLIC POLICY ANALYSIS | |||||||||
24 | ORAELOSI,MILLICENT CHIDIMMA | 2012456008F | 08-12-16 | PUBLIC POLICY ANALYSIS | |||||||||
25 | TAMBOU,JOSEPH TAMBARA | 2012456036F | 09-12-16 | HUMAN RESOURCE MANAGEMENT | |||||||||
26 | UDEAJA,GINIKA CHINYERE | 2013456008P | 15/6/17 | HUMAN RESOURCES MANAGEMENT | |||||||||
PGD | |||||||||||||
1 | AKAOGU,SCHOLASTICA IFEOMA | 2013455011P | 14/6/17 | ||||||||||
2 | AMAH,CHIJIOKE JONATHAN | 2012455015F | 14/06/17 | ||||||||||
3 | ANYANWU,FAVOUR OZIOMA | 2013455004F | 14/6/17 | ||||||||||
4 | ARIGUZO,OZIOMA LINDA | 2012455003F | 13/6/17 | ||||||||||
5 | EWENIKE,NKEM EVAN | 2013455013F | 14/6/17 | ||||||||||
6 | EZEUCHU,OBIANUJU CHINELO | 2013455010P | 13/6/17 | ||||||||||
7 | IZUEGBU,AUGUSTINE OBUMNAEME | 2013455008F | 12/6/2017 | ||||||||||
8 | MENANKITI,IFEOMA CHRISTOPHINE | 2012455022F | 14/6/17 | ||||||||||
9 | NWABUO,OKWUCHUKWU PROMISE | 2013455016F | 12/6/2017 | ||||||||||
10 | NWEKE,BENJAMIN I. | 2012455008F | 14/6/17 | ||||||||||
11 | OGUAMA,BLESSING CHINEZELUM | 2012455028P | 12/6/2017 | ||||||||||
12 | ORISAKWE,VICTORIA C. | 2013455020F | 14/6/17 | ||||||||||
13 | SIDNEY- NNEBUE QUEENCALLISTA | 2013455023P | 14/6/17 | ||||||||||
14 | UGWUANYI,KENNETH EKENE | 2013455019P | 17/6/17 | ||||||||||
15 | VIN-NWANKWO,JUSTINA CHIKA | 2013455017P | 12/6/2017 |
PHD