DEPARTMENT OF FISHERIES AND AQUACULTURE
100 LEVEL
FIRST SEMESTER
S/N | COURSE CODE | CORSE TITLE | CREDIT UNIT |
1 | GSS 101 | Use of English I | 1 |
2 | GSS 105 | Logic, Philosophy and Human Existence (Humanities) | 2 |
3 | GSS 107 | Nigerian People and Culture | 2 |
4 | GSS 108 | Basic Igbo Studies I | 1 |
5 | B10 101 | General Biology I | 3 |
6 | CSC 101 | Introduction to Computer Programming I | 3 |
7 | ICH 101 | Basic Organic Chemistry | 2 |
TOTAL | 14 |
SECOND SEMESTER
S/N | COURSE CODE | CORSE TITLE | CREDIT UNIT |
1 | GSS 102 | Use of English II | 1 |
2 | GSS 106 | Social Sciences | 2 |
3 | GSS 109 | Basic Igbo Studies II | 1 |
4 | PHY 108 | Practical Physics Laboratory II | 1 |
5 | BIO 102 | General Biology II | 3 |
6 | CSC 102 | Introduction to Computer Programming II | 3 |
7 | ICH 102 | Basic Practical Chemistry | 2 |
TOTAL | 13 |
200 LEVEL
FRIST SEMESTER
S/N | COURSE CODE | CORSE TITLE | CREDIT UNIT |
1 | ACE 211 | Principles of Agricultural Economics | 2 |
2 | AGR 211 | General Agriculture | 3 |
3 | ICH 111 | Basic Inorganic Chemistry | 2 |
4 | MAT 101 | General Mathematics I | 3 |
5 | PHY 101 | General Physics I | 3 |
6 | PHY 107 | General Physics Laboratory I | 1 |
TOTAL | 14 |
SECOND SEMESTER
S/N | COURSE CODE | CORSE TITLE | CREDIT UNIT |
1 | AST 232 | Principles of Animal Production | 2 |
2 | CSH 222 | Principles of Crop Production | 2 |
3 | FST 224 | Principle of Food Science and Technology | 2 |
4 | FAM 212 | Introduction to Fisheries and Aquaculture | 2 |
5 | ICH 112 | Practical Chemistry | 1 |
6 | MAT 102 | General Mathematics | 3 |
7 | PHY 102 | General Physics II | 3 |
TOTAL | 15 |
300 LEVEL: FRIST SEMESTER
S/N | COURSE CODE | CORSE TITLE | CREDIT UNIT |
1 | AST 211 | Anatomy and Physiology of Farm Animals | 2 |
2 | CSC 201 | Applications of Computer Science | 2 |
3 | CSH 211 | Crop Anatomy, Taxonomy and Physiology | 2 |
4 | FWM 211 | Introduction to Forestry/Wildlife Management | 2 |
5 | SSL 211 | Climatology and Biogeography | 3 |
6 | SSL 213 | Principle of Soil Science | 2 |
7 | AGR 213 | Introduction to Biotechnology | 2 |
TOTAL | 15 |
SECOND SEMESTER
S/N | COURSE CODE | CORSE TITLE | CREDIT UNIT |
1 | AST 232 | Principles of Animal Production | 2 |
2 | CSH 222 | Principles of Crop Production | 2 |
3 | FST 224 | Principles of Food Science and Technology | 2 |
4 | ENT 200 | Introduction to Entrepreneurship | 2 |
5 | FST 222 | Introduction to Agric Biochemistry | 2 |
6 | STA 202 | Statistics for Biological Sciences | 3 |
7 | AEC 202 | Introduction to Business in Agriculture | 2 |
TOTAL | 15 |
400 LEVEL
FIRST SEMESTER
S/N | COURSE CODE | CORSE TITLE | CREDIT UNIT |
1 | FAM 311 | Ichthyology | 2 |
2 | AEC 313 | Introduction to Farm Management and Production Economics | 3 |
3 | FAM 313 | Aquaculture | 3 |
4 | FAM 315 | Fish Biology | 2 |
5 | FAM 317 | Limnology | 2 |
6 | FAM 517 | Nigerian Feeds and Feeding Stuff | 2 |
TOTAL | 14 |
SECOND SEMESTER
S/N | COURSE CODE | CORSE TITLE | CREDIT UNIT |
1 | FAM 311 | Fish Nutrition and Management | 2 |
2 | FAM 322 | Fish Processing, Preservation and Marketing | 2 |
3 | FAM 324 | Gear Technology | 2 |
4 | AGR 322 | Experimental Design and Analysis | 2 |
5 | FAM 326 | Oceanography | 2 |
6 | FAM 532 | Fisheries Policy and Legislation | 2 |
TOTAL | 12 |
500 LEVEL
- FIRST SEMESTER
S/N | COURSE CODE | CORSE TITLE | CREDIT UNIT |
1 | FAM 319 | Fish Parasite and Diseases | 2 |
2 | FAM 321 | Fish Farming Techniques and Hatchery Management | 2 |
3 | FAM 323 | Fish Ecology | 2 |
4 | FAM 500 | Seminar | 1 |
5 | FAM 511 | Fish Production and Management | 2 |
TOTAL | 9 |
SECOND SEMESTER
S/N | COURSE CODE | CORSE TITLE | CREDIT UNIT |
1 | AST 312 | Animal Genetics and Breeding | 3 |
2 | FAM 332 | Fish Adaptation and Physiology | 2 |
3 | FAM 214 | Hydrobiology(Aquatic Flora and Fauna) | 2 |
4 | FAM328 | Elementary Seamanship and Navigation | 3 |
5 | FAM 330 | Fish Pond Construction and Management | 2 |
6 | FAM 332 | Fish Adaptation and Physiology | 2 |
7 | FAM 562 | Animal Product Handling | 2 |
TOTAL | 17 |
600 LEVEL (FARM PRACTICAL YEAR)
The sixth year is devoted to principal training on a farm or related industry. The practical farm training commences after fifth year. It is designed to equip the students with the job knowledge, since they are expected to put into practical use the knowledge they have learned in the classroom and laboratory.
S/N | COURSE CODE | CORSE TITLE | CREDIT UNIT |
1 | FAM 411 | Fish Gear Use Design, Production and Maintenance | 3 |
2 | FAM 413 | Aquaculture Environmental Survey | 3 |
3 | FAM 415 | Integrated Fish Culture | 2 |
4 | FAM 417 | Fish Pond Construction and Management | 3 |
5 | FAM 420 | Oceanography Techniques | 3 |
6 | FAM 421 | Fish Production and Management Techniques | 2 |
7 | FAMM 422 | Fish Nutrition and Feed Formulation Technology | 3 |
8 | FAM 423 | Fish Processing, Preservation and Marketing | 3 |
9 | FAM 424 | Practical Limnology | 2 |
10 | FAM 426 | Fisheries Engineering (Aquaculture) | 3 |
11 | FAM 428 | Fish Hatchery Management, Fingerlings and Fry Production | 3 |
12 | FAM 430 | Report Writing | 3 |
TOTAL | 33 |
700 LEVEL
- FIRST SEMESTER
S/N | COURSE CODE | CORSE TITLE | CREDIT UNIT |
1 | AST 513 | PRODUCTION OF OTHER MARINE PRODUCTS | 2 |
2 | FAM 515 | ORNAMENTAL FISHERIES AND AQUARIA DESIGN | 2 |
3 | FAM 521 | FISH EXPERIMENTATION AND STATISTICAL ANALYSIS | 2 |
4 | FAM 519 | FISH POPULATION DYNAMICS | 2 |
5 | FAM 523 | STATITICS AND ADVANCED DATA PROCESSING | 2 |
6 | FAM 525 | ADMISTRATION AND PROGRAMME PLANNING IN EXTENSION | 2 |
7 | FAM 527 | FISH FARMING ENGINEERING | 2 |
TOTAL | 14 |
- SECOND SEMESTER
S/N | COURSE CODE | CORSE TITLE | CREDIT UNIT |
1 | FAM 522 | ADVANCED FISH NUTRITION | 3 |
2 | FAM 524 | FISH STORAGE AND PROCESSING TECHNOLOGY | 2 |
3 | FAM 526 | FISHERIES ECINIMICS | 2 |
4 | FAM528 | WATER QUALITY MANAGEMENT AND POLLUTION CONTROL | 2 |
5 | FAM 530 | FARM MANAGEMENT AND FISHERY BUSINESS MANAGEMENT | 2 |
6 | FAM 534 | FISH GENETICS AND BREEDING | 2 |
7 | FAM 599 | PROJECT | 4 |
TOTAL | 17 |