ECE PhD Programme Course Distribution
PhDProgramme in Computer and Control Systems Engineering
| S/N | CourseCode | CourseTitle | Credit Units | Total Credit |
| SEMESTER I | ||||
| 1. | ECE 900 | Advanced Control Engineering | 3 | 3 |
| 2. | ECE 998 | Seminar | 3 | 3 |
| 3. | ECE 999 | Dissertation | 18 | 18 |
| Electives (Choose any TWO of the following Courses) | ||||
| 4. | ECE 902 | Advanced Intelligent System Engrg | 3 | 3 |
| 5. | ECE 901 | Advanced Information Technology | 3 | 3 |
| 6. | ECE 903 | Advanced Computer Based Modeling & Simulation | 3 | 3 |
| 7. | ECE 906 | Advanced Software Development Tools & Prototyping | 3 | 3 |
| Total | 15 | 30 | ||
PhDProgramme in Electronic Engineering
| S/N | CourseCode | Course
Title |
Credit Units | Total Credit |
| SEMESTER I | ||||
| 1. | ECE 900 | Advanced Control Engineering | 3 | 3 |
| 2. | ECE 998 | Seminar | 3 | 3 |
| 3. | ECE 999 | Dissertation | 18 | 18 |
| Electives (Choose any TWO of the following Courses) | ||||
| 4. | ECE 928 | Advanced Digital Hybrid Electronics | 3 | 3 |
| 5. | ECE 901 | Advanced Integrated Circuit Technology | 3 | 3 |
| 6. | ECE 913 | Optical and Quantum Electronics | 3 | 3 |
| 7. | ECE 914 | Solid State Microwave Electronics | 3 | 3 |
| Total | 15 | 30 | ||
PhDProgramme in Communication Systems Engineering
| S/N | CourseCode | Course
Title |
Credit Units | Total Credit |
| Core Course | ||||
| 1. | ECE 900 | Advanced Control Engineering | 3 | 3 |
| 2. | ECE 998 | Seminar | 3 | 3 |
| 3. | ECE 999 | Dissertation | 18 | 18 |
| Electives (Choose any TWO of the following Courses) | ||||
| 4. | ECE 916 | Advanced Microwave Engineering | 3 | 3 |
| 5. | ECE 915 | Radio Engineering | 3 | 3 |
| 6. | ECE 918 | Advanced Communication Engineering | 3 | 3 |
| 7. | ECE 912 | Information Theory & Coding | 3 | 3 |
| Total | 15 | 30 | ||
ELECTIVES: (Choose any ONE elective courses in semester 2)
ECE 904: Industrial Automation and Robotics (2 Credits)
ECE 906: Advanced Operations Research (2 Credits)